Pricelist Rental Equipment :
(Updated : Sep. 23, 1998)
Light Effects, Amplifier + Speakers, Modulator + Lamps, Divers Effects
Audio Equipment, Various, Disco Set, Video Equipment, Divers Electrical
Light Effects :
ID | Description | Price |
---|---|---|
LEF 0001 | Neon Magic | 250,- |
LEF 0002 | Color Star 100W 12V | 250,- |
LEF 0003 | Color Star 100W 12V | 250,- |
LEF 0004 | Devil Moon 500W 230V | 500,- |
LEF 0005 | Devil Moon 500W 230V | 500,- |
LEF 0006 | Wild Moon 100W 12V | 500,- |
LEF 0007 | Wild Moon 100W 12V | 500,- |
LEF 0008 | Skyline 250W 24V | 500,- |
LEF 0009 | Black Lite 400W | 500,- |
LEF 0010 | Multimoon 100W 12V | 750,- |
LEF 0011 | Shining 150W 24V | 750,- |
LEF 0012 | Shining 150W 24V | 750,- |
LEF 0013 | Strobo 1500W | 750,- |
LEF 0014 | Strobo 1500W | 750,- |
LEF 0015 | Comet 2 x 250W 24V | 750,- |
LEF 0016 | Swing 2 x 250W 24V | 750,- |
LEF 0017 | Dynamic 500W 230V | 1000,- |
LEF 0018 | Dynamic 500W 230V | 1000,- |
LEF 0019 | Laser 5 mW | 1000,- |
LEF 0020 | Dancing Four 400W 26V | 1000,- |
LEF 0021 | Symphony 2 x 500W 230V | 1250,- |
LEF 0022 | Dancer Scan 2 x 500W 230V | 1250,- |
LEF 0023 | Dancer Scan 2 x 500W 230V | 1250,- |
LEF 0024 | Auto Scan 250W 24V | 1500,- |
LEF 0025 | 2 x Rotogobo 250W 24V | 1500,- |
LEF 0026 | Laser 15 mW | 1750,- |
LEF 0027 | 2 x Micro Beam 250W 24V | 2500,- |
LEF 0028 | 2 x Micro Beam 250W 24V | 2500,- |
LEF 0029 | Laser 52 mW + Control | 3500,- |
LEF 0030 | 2 x Brilliance HMI 575W | 5000,- |
LEF 0031 | Strobo 300W | 250,- |
LEF 0032 | 2 x Martin 218 Scan + 2308 Controller MSD 200 | 4500,- |
LEF 0033 | 4 x Martin 218 Scan + 2308 Controller MSD 200 | 6000,- |
LEF 0034 | Dynamic Strobe | 750,- |
LEF 0035 | Dynamic Strobe | 750,- |
LEF 0036 | Sparkle 250W 24V | 750,- |
LEF 0037 | Blow Star 2 x Xenon 300W/110V & 1 x 500W/R7S | 750,- |
LEF 0038 | Mini Moon Sound 50W 12V | 250,- |
LEF 0039 | Mini Moon Sound 50W 12V | 250,- |
LEF 0040 | Wild Moon 100W 12V White | 500,- |
LEF 0041 | Wild Moon 100W 12V White | 500,- |
LEF 0042 | Oil Effect 85W | 750,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Amplifier + Speakers:
ID | Description | Price |
---|---|---|
ASP 0001 | 2 x 80W + Speakers | 1500,- |
ASP 0002 | 2 x 200W + Speakers | 2000,- |
ASP 0003 | 2 x 600W + Speakers | 2500,- |
ASP 0004 | 2 x Bose 802 + Eq + Amp | 3000,- |
ASP 0005 | 2 x Bose 802 + 2 x Bose 302 + Eq + Amp | 4000,- |
ASP 0006 | 4 x Bose 802 + 2 x Bose 302 + Eq + 2 x Amp | 5000,- |
ASP 0007 | 2 x Ohm BR-218 + 2 x Ohm BR-15 + Crossover + 2 x Amp | 6000,- |
ASP 0008 | 4 x Ohm BR-218 + 4 x Ohm BR-15 + Crossover + 2 x Amp | 7500,- |
ASP 0009 | 2 x Ohm BR-30 + Amp 2 x 900W | 4000,- |
ASP 0010 | 4 x Ohm BR-30 + Amp 2 x 1500W | 5000,- |
ASP 0011 | 4 x Ohm LE-18 + 4 x Ohm BR-30 + 2 x Ohm BR-218 + Amp 10KW | 9000,- |
ASP 0012 | Duo Set ASP 0011 : 8 x LE-18 + 4 x BR-218 + 4 x BR-30 + 4 x BR-15 + 20KW |
16000,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Modulator + Lamps:
ID | Description | Price |
---|---|---|
MLA 0001 | Modulator + 8 x 60W | 500,- |
MLA 0002 | Modulator + 2 Bar 4 x 150W | 1500,- |
MLA 0003 | Modulator + 1 Bar 8 x 300W | 1500,- |
MLA 0004 | Modulator + 2 Bar 8 x 300W 3 Ph. Power | 2000,- |
MLA 0005 | Modulator + 2 Bar 4 x PAR-64 Black 500W | 3000,- |
MLA 0006 | Modulator + 4 Bar 4 x PAR-64 Black 500W 3 Ph. Power | 4000,- |
MLA 0007 | Set Aircraft Landing 2 x 4 Bar PAR-64 250W 24V | 2000,- |
MLA 0008 | Followspot 1000W Max dist. 15m | 750,- |
MLA 0009 | Blacklight 40W TL | 100,- |
MLA 0010 | Blacklight 40W TL + Armature | 150,- |
MLA 0011 | Blacklight 40W TL + Armature | 150,- |
MLA 0012 | Blacklight 40W TL + Armature | 150,- |
MLA 0013 | Dim Rack 12 x 2KW 0-10Vinp 63A Red 220/380V Inp 32A Red Outp. | 3000,- |
MLA 0014 | 12 Ch. A-B Dimmer Console 0-10V Out. | 500,- |
MLA 0015 | 12 Ch. Dimmer Console Prog. DMX Out. + 0-10V | 1000,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Divers Effects :
ID | Description | Price |
---|---|---|
DEF 0001 | Carbo Smoke + Tube | 750,- |
DEF 0002 | Smoke w. Oil Small | 500,- |
DEF 0003 | Smoke w. Oil Medium | 750,- |
DEF 0004 | Smoke w. Oil Big Adj. | 1250,- |
DEF 0005 | Smoke w. Oil Super Big | 1500,- |
DEF 0006 | Bubble Machine | 500,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Audio Equipment :
ID | Description | Price |
---|---|---|
AAP 0001 | Headphones | 150,- |
AAP 0002 | Headphones Wireless | 750,- |
AAP 0003 | Microphone + Wire | 150,- |
AAP 0004 | Microphone Wireless | 750,- |
AAP 0005 | Microphone Wireless Diversity | 1500,- |
AAP 0006 | Cassette Deck | 250,- |
AAP 0007 | CD Player | 500,- |
AAP 0008 | 2 x CD Player w. Pitch Control | 1000,- |
AAP 0009 | CD Player JB Disco 4000 | 1250,- |
AAP 0010 | CD Player Denon DN 2000 | 1750,- |
AAP 0011 | CD Player JB Disco 5000 | 1500,- |
AAP 0012 | PA Mixer 16 4 3 XLR Input | 2000,- |
AAP 0013 | Stage Cable 25m XLR-XLR | 1500,- |
AAP 0014 | Audio Mixer | 500,- |
AAP 0015 | Megaphone | 500,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Various :
ID | Description | Price |
---|---|---|
DIV 0001 | Podium element 180 x 105 | 600,- |
DIV 0002 | Podium element 180 x 105 | 600,- |
DIV 0003 | Podium element 180 x 105 | 600,- |
DIV 0004 | Podium element 180 x 105 | 600,- |
DIV 0005 | Podium element 180 x 105 | 600,- |
DIV 0006 | Podium element 180 x 105 | 600,- |
DIV 0007 | Podium element 180 x 105 | 600,- |
DIV 0008 | Podium element 180 x 105 | 600,- |
DIV 0009 | Podium element 180 x 105 | 600,- |
DIV 0010 | Podium element 180 x 105 | 600,- |
DIV 0011 | Podium element 180 x 105 | 600,- |
DIV 0012 | Podium element 180 x 105 | 600,- |
DIV 0013 | Mic. Stand Floor | 100,- |
DIV 0014 | Mic. Stand Table | 100,- |
DIV 0015 | Speaker Stand 1m90 | 150,- |
DIV 0016 | Light Stand 2m60 | 150,- |
DIV 0017 | Light Stand 3m - 3 Sections | 200,- |
DIV 0018 | T-Bar For DIV 0016 or DIV 0017 | 50,- |
DIV 0019 | Wind Up Statif 2m80 - 60KG | 500,- |
DIV 0020 | Wind Up Statif 4m50 - 150KG | 1250,- |
DIV 0021 | Light Bridge H 2m80 - W 4m - 80KG | 750,- |
DIV 0022 | Light Bridge H 3m - W 4m - 100KG Wind Up | 1500,- |
DIV 0023 |
(All prices are per day and in Belgian Francs and include V.A.T.)
Disco Set :
ID | Description | Price |
---|---|---|
DIS 0001 | 2 x P.U. + Mix + Eq. + Amp
(2 x 100W) + Speakers + Microphone + Headphones + Cables |
3000,- |
DIS 0002 | 2 x P.U. + Mix Rodec + Amp
(2 x 100W) + Speakers + Microphone + Headphones + Cables |
3000,- |
DIS 0003 | 2 x SL-1200-MK2 + Mix
DNR-600 + Wireless Microphone + Headphones |
2500,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Video Equipment :
ID | Description | Price |
---|---|---|
VAP 0001 | LCD Video Projector + Screen 275cm | 7000,- |
VAP 0002 | Idem VAP 0001 + Amp + Speakers + Mixer + Mic. | 10000,- |
VAP 0003 | Idem VAP 0001 + Full Dolby Pro Logic System | 15000,- |
VAP 0004 | Video Mixer Panasonic + 2 x 8" Color Monitor | 5000,- |
VAP 0005 | Video Distr. Amp 1 Input 6 Outputs 75 Ohm | 750,- |
VAP 0006 | Video Distr. Amp 1 Input 6 Outputs 75 Ohm | 750,- |
VAP 0007 | Video Distr. Amp 1 Input 6 Outputs 75 Ohm | 750,- |
VAP 0008 | TV 70cm | 1000,- |
VAP 0009 | TV 85cm | 2000,- |
VAP 0010 | VCR Mono | 500,- |
VAP 0011 | VCR Stereo | 750,- |
VAP 0012 | VCR SVHS | 1000,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Divers Electrical :
ID | Description | Price |
---|---|---|
DIE 0001 | Switchboard 5 Ch. Plugs + Harting | 500,- |
DIE 0002 | Switchboard 10 Ch. 2 Ph. Power Plugs + Harting | 750,- |
DIE 0003 | Power Cable 5 x 10mm² 45m - 63A Red. | 750,- |
DIE 0004 | Power Cable 5 x 10mm² 45m - 63A Red. | 750,- |
DIE 0005 | Power Cable 5 x 4mm² 20m - 32A Red. | 250,- |
DIE 0006 | Power Distr. Box 32A Red. 220/380V Input - 12 x 16A Output | 500,- |
DIE 0007 | Bim Box Harting 16p In Out - 8 Plugs Out Shuko | 500,- |
DIE 0008 | Bim Box Harting 16p In Out - 8 Plugs Out Shuko | 500,- |
DIE 0009 | Bim Box Harting 16p In Out - 8 Plugs Out Shuko | 500,- |
DIE 0010 | Bim Box Harting 16p In Out - 8 Plugs Out Shuko | 500,- |
DIE 0011 | Switchboard 10 Ch. 2 Ph. Power Plugs + Harting | 750,- |
(All prices are per day and in Belgian Francs and include V.A.T.)
Copyright© 1998 D.E.S. bvba. No part of this material may be reproduced in any form or incorporated in any information retrieval system without written permission of the Publisher.